E-mail
Website
Contact
Mechelsesteenweg 128/136
2018 Antwerpen
+32(0)3 247 94 00
2018 Antwerpen
+32(0)3 247 94 00
Ondernemingsnummer | Toegekend aan | Title | Type | Status | Geldig van | Geldig tot |
---|---|---|---|---|---|---|
BE0840926454 | ABSOLUTE@CONSTRUCT | BE012396-1 | VCU 2011/05 | Valid | 21-05-2021 | 20-05-2024 |
BE0840926652 | ABSOLUTE@WORK | BE012397-1 | VCU 2011/05 | Valid | 21-05-2021 | 20-05-2024 |
BE0412060255 | HACH lange | BE012339-1 | VCA* 2017 | Valid | 12-03-2021 | 11-03-2024 |
BE0472965466 | MAINTENANCE, MECANIQUE ET SERVICES INDUSTRIELS | BE012375-1 | VCA* 2017 | Valid | 14-02-2021 | 13-02-2024 |
BE0873012371 | AQ | BE012291-1 | VCA* 2017 | Valid | 22-02-2021 | 22-02-2024 |
BE0860503628 | SOUDOMECA INDUSTRIES | BE012132-1 | VCA* 2017 | Valid | 26-04-2020 | 25-04-2023 |
BE0438423370 | C.V.R. | BE012368-1 | VCA* 2017 | Valid | 18-02-2021 | 29-06-2022 |
BE0456000265 | Air Ambiance | BE012313-1 | VCA* 2017 | Valid | 11-02-2021 | 19-02-2021 |
BE0418334076 | KÄRCHER N.V. | BE012345-1 | VCA-P 2017 | Valid | 12-02-2021 | 11-02-2024 |
BE0674674194 | GGSG | BE012346-1 | VCA* 2017 | Valid | 12-02-2021 | 11-02-2024 |
BE0417923411 | GROUP VANDOTEC | BE012223-1 | VCA* 2017 | Valid | 18-01-2021 | 17-01-2024 |
BE0474734331 | RAEMDONCK BVBA | BE012134-1 | VCA* 2017 | Valid | 28-12-2020 | 27-07-2022 |
BE0466922465 | ETECH | BE012254-1 | VCA* 2017 | Valid | 29-12-2020 | 28-12-2023 |
BE0847576793 | SOIL & BUILDING MANAGEMENT | BE012263-1 | VCA* 2017 | Valid | 26-11-2020 | 25-11-2023 |
BE0466922465 | ETECH | BE012254-1 | VCA* 2017 | Valid | 29-12-2020 | 28-12-2023 |
BE0402220891 | HONEYWELL | BE012192-1 | VCA** 2017 | Valid | 22-01-2021 | 21-01-2024 |
BE0474734331 | RAEMDONCK BVBA | BE012134-1 | VCA* 2017 | Valid | 28-12-2020 | 27-07-2022 |
BE0429366144 | RENEWI BELGIUM | BE012298-1 | VCA** 2017 | Valid | 13-01-2021 | 12-01-2024 |
BE0400747580 | SARENS | BE012182-1 | VCA-P 2017 | Valid | 01-01-2021 | 31-12-2023 |
BE0459516120 | PUBLISIGN VP | BE012126-1 | VCA** 2017 | Valid | 09-12-2020 | 17-06-2023 |
BE0453261006 | IN.ZO | BE012239-1 | VCA* 2017 | Valid | 08-12-2020 | 07-12-2023 |
BE0475899519 | Maintenance Partners | BE012276-1 | VCA** 2017 | Valid | 18-12-2020 | 17-12-2023 |
BE0400853587 | DE MEDTS Nv - SCHMUTZ NV | BE012197-1 | VCA-P 2017 | Valid | 20-11-2020 | 15-08-2023 |
BE0405350033 | Lecot | BE012174-1 | VCA** 2017 | Valid | 17-10-2020 | 16-07-2023 |
BE0423807351 | S.A. LEJEUNE R. & Fils | BE012149-1 | VCA** 2017 | Valid | 05-11-2020 | 04-11-2023 |
BE0419017234 | M.E.R. Bvba | BE012143-1 | VCA* 2017 | Valid | 18-09-2020 | 17-09-2023 |
BE0597653622 | DE BRUYNE AGRO BVBA - STANDAERT LALEMAN INVEST BVBA | BE012041-1 | VCA* 2017 | Valid | 28-07-2020 | 09-04-2023 |
BE0424417560 | Hydrauliek Morreels | BE012115-1 | VCA* 2017 | Valid | 07-08-2020 | 06-08-2023 |
BE0477494376 | CAS-VOS | BE012094-1 | VCA** 2017 | Valid | 28-07-2020 | 27-07-2023 |
BE0417095743 | Marcel Baguette | BE012110-1 | VCA** 2017 | Valid | 22-07-2020 | 21-07-2023 |
BE0434376490 | ONDERNEMINGEN N. VINDEVOGEL - VINDEVOGEL INFRA BVBA | BE012072-1 | VCA** 2017 | Valid | 05-07-2020 | 15-07-2021 |
BE0455986706 | Dormakaba Belgium | BE011941-1 | VCA* 2017 | Valid | 10-01-2020 | 09-01-2023 |
BE0400618710 | BIA N.V. | BE011934-1 | VCA* 2017 | Valid | 23-06-2020 | 20-02-2023 |
BE0479130609 | CBV COMPAGNIE BELGE DE VENTILATEURS SA | BE011880-1 | VCA* 2017 | Withdrawn | 16-12-2019 | 15-12-2022 |
BE0839702472 | ELEKTRO VERBEKE | BE012081-1 | VCA* 2017 | Valid | 06-08-2020 | 05-08-2023 |
BE0450124144 | S.A. Sicli- Leyco N.V. | BE012069-2 | VCA-P 2017 | Valid | 17-07-2020 | 16-07-2023 |
BE0400853587 | DE MEDTS Nv - SCHMUTZ NV | BE012027-1 | VCA** 2017 | Withdrawn | 16-08-2020 | 15-08-2023 |
BE0862157774 | VAN DER PLAETSEN CONSTRUCT | BE012016-1 | VCA-P 2017 | Valid | 21-04-2020 | 20-04-2023 |
BE0640784968 | SPOC RECRUITMENT | BE011984-1 | VCA** 2017 | Valid | 25-03-2020 | 24-03-2023 |
BE0878887702 | Labo Devlieger-Van Vooren | BE011987-1 | VCA* 2017 | Valid | 19-03-2020 | 18-03-2023 |
BE.0413176250 | AMC | BE011985-1 | VCA-P 2017 | Valid | 14-03-2020 | 13-03-2023 |
BE.0406825720 | Etablissements Verhulst | BE011970-1 | VCA* 2017 | Valid | 26-03-2020 | 25-03-2023 |
BE.0417377637 | SOCAFLEX | BE011949-1 | VCA* 2017 | Valid | 04-03-2020 | 03-03-2023 |
BE.0421949505 | ENGICON NV | BE011950-1 | VCA-P 2017 | Valid | 03-03-2020 | 24-02-2023 |
BE0420389486 | SOTRAVI | BE011848-2 | VCA* 2017 | Valid | 15-01-2020 | 14-01-2023 |
IT.00934300898 | Demetra | BE011907-2 | VCA-P 2017 | Valid | 15-01-2020 | 14-01-2023 |
BE0844814966 | SOMATI SYSTEMS NV | BE011853-2 | VCA-P 2017 | Valid | 16-10-2019 | 15-10-2022 |
BE0597710139 | VALOR SERVICES | BE011956-1 | VCA* 2017 | Withdrawn | 31-01-2020 | 25-01-2023 |
BE0886445584 | VICTROL CHARTERING | BE011927-1 | VCA* 2017 | Valid | 26-01-2020 | 25-01-2023 |
BE0404627679 | VAN DEN BERG | BE011865-1 | VCA** 2017 | Valid | 30-11-2019 | 27-11-2022 |
BE0844312843 | H & C Boringen | BE011896-1 | VCA* 2008/5.1 | Valid | 17-12-2019 | 01-10-2021 |
BE0460056251 | ACTIVA SERVICES COMPANY | BE011899-1 | VCA* 2008/5.1 | Valid | 03-12-2019 | 01-10-2021 |
BE0445252566 | LEM INTERIM | BE011889-2 | VCU 2011/05 | Valid | 15-11-2019 | 14-11-2022 |
BE.0848805725 | Thomas & Piron Bâtiment SA | BE011902-1 | VCA** 2017 | Valid | 15-11-2019 | 25-05-2022 |
BE0453203301 |
ATALIAN | BE011877-1 | VCA** 2017 | Valid | 28-10-2019 | 27-10-2022 |
PL6783149105 | NOWPROJEKT Sp. z.o.o. S.K. | BE011807-3 | VCA** 2017 | Expired | 17-10-2019 | 18-06-2020 |
PL6783150692 | MONTBAU Sp z.o.o.S.K | BE011806-3 | VCA** 2017 | Expired | 17-10-2019 | 18-06-2020 |
BE0474734331 | RAEMDONCK BVBA | BE011821-1 | VCA* 2008/5.1 | Expired | 17-10-2019 | 01-10-2021 |
IT.01731770895 | TecnoTask S.p.A | BE011861-3 | VCA-P 2017 | Prolounged | 10-10-2019 | 20-09-2020 |
BE0413176250 | A.M.C. | BE011704-1 | VCA-P 2017 | Expired | 21-08-2019 | 13-03-2020 |
BE0450086136 | ARONIA | BE011817-1 | VCA** 2017 | Valid | 14-08-2019 | 03-08-2022 |
BE0418737419 | JOBMATCH N.V. | BE011826-1 | VCU 2011/05 | Valid | 08-08-2019 | 01-08-2022 |
BE0451125818 | A-I-C | BE011808-1 | VCA** 2017 | Valid | 03-09-2019 | 02-09-2022 |
BE0400228334 | Ondernemingen Lievens | BE011811-1 | VCA** 2017 | Valid | 30-07-2019 | 29-07-2022 |
RO25786443 | SC Bupar Union | BE011731-2 | VCA* 2017 | Valid | 23-07-2019 | 13-06-2021 |
IT.02056430164 | SOMIN SRL | BE011771-2 | VCA** 2017 | Valid | 23-07-2019 | 20-05-2021 |
BE0821719266 | DE VISSER BELGIUM | BE011705-1 | VCA* 2017 | Withdrawn | 28-06-2019 | 27-06-2022 |
BE0461010910 | CEMRE | BE011775-1 | VCA* 2008/5.1 | Valid | 29-06-2019 | 01-10-2021 |
BE0441222415 | BUSCH | BE011781-1 | VCA* 2008/5.1 | Withdrawn | 02-08-2019 | 01-10-2021 |
BE0407246778 | SODEXO: Cleaning | BE011770-2 | VCA* 2017 | Valid | 15-07-2019 | 14-07-2022 |
BE0414097156 | Care | BE011760-1 | VCA* 2017 | Valid | 21-05-2019 | 20-05-2022 |
BE0448910852 | LEYSEN W. | BE011747-1 | VCA* 2008/5.1 | Valid | 17-05-2019 | 01-10-2021 |
BE0408352281 | ASSA ABLOY Entrance Systems Belux | BE011748-1 | VCA** 2017 | Valid | 30-06-2019 | 29-06-2022 |
BE0536839669 | HUMAN SUPPORTS MEDICAL | BE011339-2 | VCU 2011/05 | Valid | 28-12-2018 | 27-12-2021 |
BE0428836604 | SELECT HUMAN RESOURCES | BE010922-1 | VCU 2011/05 | Withdrawn | 07-08-2018 | 06-08-2021 |
BE0840926652 | ABSOLUTE@WORK | BE010926-1 | VCU 2011/05 | Withdrawn | 21-05-2018 | 20-05-2021 |
BE0840926454 | ABSOLUTE@CONSTRUCT | BE010927-1 | VCU 2011/05 | Expired | 09-07-2018 | 08-07-2021 |
BE0651779622 | PAYROLL SOLUTIONS | BE010789-2 | VCU 2011/05 | Withdrawn | 28-06-2018 | 27-06-2021 |
BE0418737419 | JOBMATCH N.V. | BE010119-1 | VCU 2011/05 | Expired | 02-08-2016 | 01-08-2019 |
BE0448768124 | DE WITTE | BE011721-1 | VCA** 2017 | Valid | 09-04-2019 | 08-04-2022 |
BE0446085578 | BOIS ET TRAVAUX | BE010955-1 | VCA* 2008/5.1 | Valid | 29-07-2018 | 28-07-2021 |
BE0405281044 | Scheepswerf I.d.P. | BE011420-1 | VCA* 2017 | Valid | 01-03-2019 | 28-02-2022 |
BE0456000265 | Air Ambiance sa | BE011359-1 | VCA* 2008/5.1 | Expired | 20-02-2019 | 01-10-2021 |
BE0462960016 | SCHEERLINCK | BE011576-1 | VCA* 2017 | Valid | 18-06-2019 | 17-06-2022 |
IT.01579360890 | Sicimontaggi S.R.L. | BE011695-3 | VCA-P 2017 | Valid | 03-03-2019 | 02-03-2022 |
BE0447800597 | COMPTOIR BELGE DE TELECOMMUNICATIONS | BE011405-2 | VCA* 2017 | Valid | 07-03-2019 | 06-03-2022 |
BE0559998123 | G.T.M. | BE011694-2 | VCA** 2017 | Valid | 28-02-2019 | 27-02-2022 |
BE0424142990 | Ariel Facilitaire Diensten | BE011315-2 | VCA** 2008/5.1 | Valid | 15-01-2019 | 01-10-2021 |
BE0407246778 | SODEXO Technical Services | BE011298-1 | VCA** 2008/5.1 | Expired | 02-02-2018 | 01-02-2021 |
BE0438423370 | C.V.R. | BE011335-1 | VCA* 2008/5.1 | Expired | 30-06-2019 | 01-10-2021 |
BE0429366144 | RENEWI BELGIUM | BE010604-03 | VCA** 2008/5.1 | Expired | 13-01-2018 | 12-01-2021 |
BE0456560588 | F.C.C. | BE011280-1 | VCA-P 2008/5.1 | Valid | 28-11-2018 | 01-10-2021 |
BE0421949505 | ENGICON | BE010326-3 | VCA-P 2008/5.1 | Expired | 25-02-2017 | 24-02-2020 |
BE0873012371 | A.Q. | BE011299-2 | VCA* 2008/5.1 | Expired | 04-12-2018 | 01-10-2021 |
BE0413352434 | MBG | BE011151-2 | VCA-P 2008/5.1 | Valid | 07-12-2018 | 01-10-2021 |
BE0479130609 | COMPAGNIE BELGE DE VENTILATEURS | BE008796-1 | VCA* 2008/5.1 | Expired | 12-01-2014 | 16-12-2016 |
BE0403863557 | Aannemingen Van Wellen | BE007867-1 | VCA** 2008/5.1 | Expired | 08-02-2012 | 09-02-2015 |
PZO Technilor LDA | BE009428-1 | VCA-P 2008/5.1 | Expired | 08-04-2015 | 07-04-2018 | |
BE0427388334 | SECURITAS | BE009178-1 | VCA* 2008/5.1 | Expired | 04-11-2014 | 03-11-2017 |
BE0834182479 | LEEMBERG Pipingsystems Belgium | BE009380-1 | VCA* 2008/5.1 | Expired | 07-03-2015 | 06-03-2018 |